Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 28 m 45 s
- Contributions
- 118
- Chaired
- 119 contributions
- Spoken under the Record's title for the chair. Counted apart from the figures above. 1 h 04 m 27 s timed.
- Spoken in Welsh
- 95
- 81% of 118 contributions.
- Untimed contributions
- 0
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 0
- Not attributed to a Member
- 4
- 10 s of the speaking time above. The Record names no Member for these speeches, so they count for no party.
No roll-call division was held on this sitting day.
Speaking time by party
Plaid Cymru 9 m 50 s · 34% of the speaking time counted here · 49 contributions
Welsh Labour 8 m 04 s · 28% of the speaking time counted here · 17 contributions
Welsh Conservatives 7 m 12 s · 25% of the speaking time counted here · 10 contributions
Reform UK 3 m 17 s · 11% of the speaking time counted here · 33 contributions
Wales Green Party 7 s · 0% of the speaking time counted here · 3 contributions
Welsh Liberal Democrats 5 s · 0% of the speaking time counted here · 2 contributions
Speaking time by Member
| Rhun ap Iorwerth | Plaid Cymru | 7 m 49 s | 6 | 0 | 0 |
|---|---|---|---|---|---|
| Darren Millar | Welsh Conservatives | 6 m 42 s | 2 | 0 | 0 |
| Huw Irranca-Davies | Welsh Labour | 4 m 00 s | 7 | 0 | 112 |
| Ken Skates | Welsh Labour | 3 m 46 s | 2 | 0 | 0 |
| Dan Thomas | Reform UK | 1 m 55 s | 2 | 0 | 0 |
| Dafydd Trystan Davies | Plaid Cymru | 19 s | 2 | 0 | 0 |
| Andrew RT Davies | Welsh Conservatives | 15 s | 2 | 0 | 0 |
| Art Wright | Reform UK | 11 s | 1 | 0 | 0 |
| Zaynub Akbar | Plaid Cymru | 8 s | 2 | 0 | 0 |
| Llŷr Powell | Reform UK | 7 s | 2 | 0 | 0 |
| Matthew Jones | Plaid Cymru | 7 s | 2 | 0 | 0 |
| Vikki Howells | Welsh Labour | 6 s | 2 | 0 | 0 |
| Anthony Slaughter | Wales Green Party | 5 s | 2 | 0 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 5 s | 2 | 0 | 0 |
| Jayne Bryant | Welsh Labour | 5 s | 2 | 0 | 0 |
| Claire Johnson-Wood | Reform UK | 4 s | 1 | 0 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 4 s | 1 | 0 | 0 |
| Sam Rowlands | Welsh Conservatives | 4 s | 2 | 0 | 0 |
| Alun Cox | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Anna Brychan | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Beca Brown | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Becca Martin | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Benjamin Hodge Mckenna | Reform UK | 3 s | 1 | 0 | 0 |
| Catherine Cullen | Reform UK | 3 s | 1 | 0 | 0 |
| Claire Archibald | Reform UK | 3 s | 1 | 0 | 0 |
| David Mills | Reform UK | 3 s | 1 | 0 | 0 |
| Donna Cushing | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Gareth Beer | Reform UK | 3 s | 1 | 0 | 0 |
| Heledd Fychan | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Huw Thomas | Welsh Labour | 3 s | 1 | 0 | 0 |
| John Clark | Reform UK | 3 s | 1 | 0 | 0 |
| John Davies | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Lis McLean | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Mabon ap Gwynfor | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Mark Hooper | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Nerys Evans | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Nick Carter | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Paul Davies | Welsh Conservatives | 3 s | 1 | 0 | 0 |
| Rebeca Phillips | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Safa Elhassan | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Sarah Cooper-Lesadd | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Sarah Edwards | Reform UK | 3 s | 1 | 0 | 0 |
| Sera Evans | Plaid Cymru | 3 s | 1 | 0 | 0 |
| Tom Montgomery | Reform UK | 3 s | 1 | 0 | 0 |
| Adrian Mason | Reform UK | 2 s | 1 | 0 | 0 |
| Andrew Griffin | Reform UK | 2 s | 1 | 0 | 0 |
| Anna Nicholl | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Cai Parry-Jones | Reform UK | 2 s | 1 | 0 | 0 |
| Carmelo Colasanto | Reform UK | 2 s | 1 | 0 | 0 |
| Carrie Harper | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Cefin Campbell | Plaid Cymru | 2 s | 1 | 0 | 0 |
| David Hughes | Reform UK | 2 s | 1 | 0 | 0 |
| Delyth Jewell | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Elfed Williams | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Elin Jones | Plaid Cymru | 2 s | 1 | 0 | 7 |
| Elwyn Vaughan | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Francesca O'Brien | Reform UK | 2 s | 1 | 0 | 0 |
| Gwyn Williams | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Helen Jenner | Reform UK | 2 s | 1 | 0 | 0 |
| Iain McIntosh | Reform UK | 2 s | 1 | 0 | 0 |
| Jason O'Connell | Reform UK | 2 s | 1 | 0 | 0 |
| Joshua Kim | Reform UK | 2 s | 1 | 0 | 0 |
| Laura Anne Jones | Reform UK | 2 s | 1 | 0 | 0 |
| Leticia Gonzalez | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Lindsay Whittle | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Llyr Gruffydd | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Louise Emery | Reform UK | 2 s | 1 | 0 | 0 |
| Mair Rowlands | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Mike Hedges | Welsh Labour | 2 s | 1 | 0 | 0 |
| Natasha Asghar | Welsh Conservatives | 2 s | 1 | 0 | 0 |
| Niamh Salkeld | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Nigel Williams | Reform UK | 2 s | 1 | 0 | 0 |
| Paul Marr | Reform UK | 2 s | 1 | 0 | 0 |
| Paul Rock | Wales Green Party | 2 s | 1 | 0 | 0 |
| Peredur Owen Griffiths | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Peter Fox | Welsh Conservatives | 2 s | 1 | 0 | 0 |
| Sara Crowley | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Sarah Rees | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Siân Gwenllian | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Sioned Williams | Plaid Cymru | 2 s | 1 | 0 | 0 |
| Stephen Senior | Reform UK | 2 s | 1 | 0 | 0 |
| Steve Bayliss | Reform UK | 2 s | 1 | 0 | 0 |
| Steven Rodaway | Reform UK | 2 s | 1 | 0 | 0 |
| Adam Price | Plaid Cymru | 1 s | 1 | 0 | 0 |
| Elyn Stephens | Plaid Cymru | 1 s | 1 | 0 | 0 |
| James Evans | Reform UK | 1 s | 1 | 0 | 0 |
| Joe Martin | Reform UK | 1 s | 1 | 0 | 0 |
| Lynne Neagle | Welsh Labour | 1 s | 1 | 0 | 0 |
| Marc Jones | Plaid Cymru | 1 s | 1 | 0 | 0 |
| Shav Taj | Welsh Labour | 1 s | 1 | 0 | 0 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Election of the Presiding Officer under Standing Order 6 | 4 m 06 s | 10 | 0 |
| 2. Election of the Deputy Presiding Officer under Standing Order 6 | 8 s | 2 | 0 |
| 3. Nomination of the First Minister under Standing Order 8 | 24 m 31 s | 106 | 0 |