Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 4 h 14 m 45 s
- Contributions
- 195
- Chaired
- 45 contributions
- Spoken under the Record's title for the chair. Counted apart from the figures above. 10 m 21 s timed.
- Spoken in Welsh
- 74
- 38% of 195 contributions.
- Untimed contributions
- 15
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 3
- Not attributed to a Member
- 1
- 5 s of the speaking time above. The Record names no Member for these speeches, so they count for no party.
Speaking time by party
Plaid Cymru 2 h 08 m 32 s · 50% of the speaking time counted here · 112 contributions
Reform UK 1 h 07 m 22 s · 26% of the speaking time counted here · 49 contributions
Welsh Labour 33 m 27 s · 13% of the speaking time counted here · 20 contributions
Welsh Conservatives 20 m 41 s · 8% of the speaking time counted here · 9 contributions
Wales Green Party 4 m 39 s · 2% of the speaking time counted here · 4 contributions
Speaking time by Member
| Elin Jones | Plaid Cymru | 37 m 14 s | 29 | 0 | 0 |
|---|---|---|---|---|---|
| Heledd Fychan | Plaid Cymru | 26 m 08 s | 28 | 0 | 0 |
| Llyr Gruffydd | Plaid Cymru | 15 m 54 s | 7 | 0 | 0 |
| Mike Hedges | Welsh Labour | 12 m 29 s | 7 | 0 | 0 |
| Ken Skates | Welsh Labour | 11 m 21 s | 3 | 0 | 0 |
| David Mills | Reform UK | 9 m 48 s | 3 | 0 | 0 |
| Mabon ap Gwynfor | Plaid Cymru | 9 m 07 s | 3 | 0 | 0 |
| Cai Parry-Jones | Reform UK | 9 m 06 s | 8 | 0 | 0 |
| Francesca O'Brien | Reform UK | 7 m 34 s | 1 | 0 | 0 |
| Sam Rowlands | Welsh Conservatives | 7 m 17 s | 3 | 0 | 0 |
| Sarah Cooper-Lesadd | Plaid Cymru | 6 m 44 s | 4 | 1 | 0 |
| Tom Montgomery | Reform UK | 5 m 52 s | 6 | 1 | 0 |
| James Evans | Reform UK | 5 m 36 s | 4 | 0 | 0 |
| Natasha Asghar | Welsh Conservatives | 5 m 34 s | 2 | 0 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 5 m 33 s | 2 | 0 | 0 |
| Cristiana Emsley | Reform UK | 5 m 18 s | 1 | 0 | 0 |
| Shav Taj | Welsh Labour | 5 m 15 s | 2 | 0 | 0 |
| Becca Martin | Plaid Cymru | 4 m 57 s | 4 | 1 | 0 |
| Carrie Harper | Plaid Cymru | 4 m 55 s | 4 | 0 | 0 |
| Nigel Williams | Reform UK | 4 m 54 s | 3 | 0 | 0 |
| Andrew Griffin | Reform UK | 4 m 42 s | 2 | 0 | 0 |
| Rebeca Phillips | Plaid Cymru | 4 m 20 s | 6 | 1 | 0 |
| Benjamin Hodge Mckenna | Reform UK | 4 m 07 s | 3 | 1 | 0 |
| Paul Rock | Wales Green Party | 3 m 33 s | 2 | 0 | 0 |
| Elfed Williams | Plaid Cymru | 3 m 11 s | 1 | 0 | 0 |
| Safa Elhassan | Plaid Cymru | 2 m 56 s | 3 | 1 | 0 |
| Anna Nicholl | Plaid Cymru | 2 m 39 s | 1 | 0 | 0 |
| Huw Thomas | Welsh Labour | 2 m 34 s | 5 | 0 | 0 |
| Louise Emery | Reform UK | 2 m 17 s | 3 | 0 | 0 |
| Paul Davies | Welsh Conservatives | 2 m 17 s | 2 | 0 | 0 |
| Mair Rowlands | Plaid Cymru | 1 m 42 s | 6 | 0 | 0 |
| Marc Jones | Plaid Cymru | 1 m 34 s | 1 | 0 | 0 |
| Beca Brown | Plaid Cymru | 1 m 33 s | 1 | 0 | 0 |
| Alun Cox | Plaid Cymru | 1 m 23 s | 5 | 1 | 0 |
| John Clark | Reform UK | 1 m 19 s | 1 | 0 | 0 |
| Stephen Senior | Reform UK | 1 m 19 s | 3 | 1 | 0 |
| Steven Rodaway | Reform UK | 1 m 12 s | 1 | 0 | 0 |
| Carmelo Colasanto | Reform UK | 1 m 07 s | 2 | 1 | 0 |
| Anthony Slaughter | Wales Green Party | 1 m 06 s | 2 | 1 | 0 |
| Vikki Howells | Welsh Labour | 1 m 04 s | 2 | 1 | 0 |
| Zaynub Akbar | Plaid Cymru | 1 m 04 s | 1 | 0 | 0 |
| Sarah Rees | Plaid Cymru | 1 m 01 s | 2 | 1 | 0 |
| Catherine Cullen | Reform UK | 59 s | 2 | 1 | 0 |
| Nick Carter | Plaid Cymru | 58 s | 1 | 0 | 0 |
| Steve Bayliss | Reform UK | 55 s | 1 | 0 | 0 |
| Elwyn Vaughan | Plaid Cymru | 46 s | 2 | 1 | 0 |
| Gareth Beer | Reform UK | 44 s | 1 | 0 | 0 |
| Jayne Bryant | Welsh Labour | 44 s | 1 | 0 | 0 |
| Lyn Ackerman | Plaid Cymru | 25 s | 2 | 1 | 0 |
| Iain McIntosh | Reform UK | 19 s | 3 | 0 | 0 |
| David Hughes | Reform UK | 14 s | 1 | 0 | 0 |
| Cefin Campbell | Plaid Cymru | 1 s | 1 | 0 | 0 |
| Huw Irranca-Davies | Welsh Labour | 0 s | 0 | 0 | 26 |
| Kerry Ferguson | Plaid Cymru | 0 s | 0 | 0 | 19 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| Statement by the Llywydd | 0 s | 0 | 0 |
| 1. Questions to the Trefnydd, Chief Whip and Cabinet Minister for Culture and Sport | 43 m 58 s | 57 | 8 |
| 2. Questions to the Cabinet Minister for Finance | 49 m 03 s | 57 | 7 |
| 3. Topical Questions | 0 s | 0 | 0 |
| 4. 90-second Statements | 8 m 00 s | 10 | 0 |
| 5. Welsh Labour Debate: Palliative and end-of-life care | 1 h 04 m 48 s | 18 | 0 |
| 6. Reform UK Debate: Local referendums on council tax rises | 57 m 24 s | 37 | 0 |
| 7. Voting Time | 0 s | 0 | 0 |
| 8. Short Debate: Green across the aisle: Making environmental stewardship a common cause | 31 m 32 s | 16 | 0 |