Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 1 h 52 m 51 s
- Contributions
- 129
- Chaired
- 16 contributions
- Spoken under the Record's title for the chair. Counted apart from the figures above. 1 m 26 s timed.
- Spoken in Welsh
- 33
- 26% of 129 contributions.
- Untimed contributions
- 8
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 0
No roll-call division was held on this sitting day.
Speaking time by party
Plaid Cymru 1 h 05 m 31 s · 58% of the speaking time counted here · 73 contributions
Reform UK 20 m 21 s · 18% of the speaking time counted here · 29 contributions
Welsh Conservatives 13 m 54 s · 12% of the speaking time counted here · 13 contributions
Welsh Labour 10 m 58 s · 10% of the speaking time counted here · 12 contributions
Wales Green Party 1 m 11 s · 1% of the speaking time counted here · 1 contributions
Welsh Liberal Democrats 56 s · 1% of the speaking time counted here · 1 contributions
Speaking time by Member
| Rhun ap Iorwerth | Plaid Cymru | 34 m 06 s | 38 | 0 | 0 |
|---|---|---|---|---|---|
| Dafydd Trystan Davies | Plaid Cymru | 16 m 15 s | 10 | 0 | 0 |
| Heledd Fychan | Plaid Cymru | 8 m 39 s | 16 | 0 | 0 |
| Ken Skates | Welsh Labour | 6 m 12 s | 4 | 0 | 0 |
| Natasha Asghar | Welsh Conservatives | 5 m 44 s | 4 | 0 | 0 |
| Iain McIntosh | Reform UK | 5 m 28 s | 5 | 0 | 0 |
| Darren Millar | Welsh Conservatives | 4 m 49 s | 4 | 0 | 0 |
| Helen Jenner | Reform UK | 4 m 06 s | 4 | 0 | 0 |
| Paul Davies | Welsh Conservatives | 2 m 20 s | 3 | 0 | 0 |
| Laura Anne Jones | Reform UK | 1 m 33 s | 1 | 0 | 0 |
| Jason O'Connell | Reform UK | 1 m 18 s | 1 | 0 | 0 |
| Steve Bayliss | Reform UK | 1 m 12 s | 2 | 1 | 0 |
| Anthony Slaughter | Wales Green Party | 1 m 11 s | 1 | 0 | 0 |
| Vikki Howells | Welsh Labour | 1 m 10 s | 2 | 1 | 0 |
| Sera Evans | Plaid Cymru | 1 m 09 s | 1 | 0 | 0 |
| Huw Thomas | Welsh Labour | 1 m 05 s | 3 | 0 | 0 |
| Lis McLean | Plaid Cymru | 1 m 02 s | 1 | 0 | 0 |
| Elfed Williams | Plaid Cymru | 1 m 01 s | 1 | 0 | 0 |
| Sam Rowlands | Welsh Conservatives | 1 m 01 s | 2 | 1 | 0 |
| Alun Cox | Plaid Cymru | 1 m 00 s | 3 | 1 | 0 |
| Shav Taj | Welsh Labour | 58 s | 1 | 0 | 0 |
| Cai Parry-Jones | Reform UK | 56 s | 1 | 0 | 0 |
| James Evans | Reform UK | 56 s | 2 | 0 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 56 s | 1 | 0 | 0 |
| Lindsay Whittle | Plaid Cymru | 52 s | 1 | 0 | 0 |
| Elwyn Vaughan | Plaid Cymru | 51 s | 1 | 0 | 0 |
| Francesca O'Brien | Reform UK | 51 s | 1 | 0 | 0 |
| Llŷr Powell | Reform UK | 51 s | 1 | 0 | 0 |
| Andrew Griffin | Reform UK | 50 s | 3 | 1 | 0 |
| Mike Hedges | Welsh Labour | 49 s | 1 | 0 | 0 |
| Lynne Neagle | Welsh Labour | 44 s | 1 | 0 | 0 |
| Claire Archibald | Reform UK | 43 s | 2 | 1 | 0 |
| Nigel Williams | Reform UK | 43 s | 2 | 0 | 0 |
| Rebeca Phillips | Plaid Cymru | 36 s | 1 | 0 | 0 |
| Claire Johnson-Wood | Reform UK | 29 s | 2 | 1 | 0 |
| Louise Emery | Reform UK | 25 s | 2 | 1 | 0 |
| Huw Irranca-Davies | Welsh Labour | 0 s | 0 | 0 | 10 |
| Kerry Ferguson | Plaid Cymru | 0 s | 0 | 0 | 6 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the First Minister | 59 m 19 s | 76 | 8 |
| 2. Business Statement and Announcement | 22 m 37 s | 33 | 0 |
| 3. Statement by the Cabinet Minister for Government Effectiveness and the Constitution: Wales Covid-19 Review | 30 m 55 s | 20 | 0 |