Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 1 h 46 m 04 s
- Contributions
- 171
- Chaired
- 26 contributions
- Spoken under the Record's title for the chair. Counted apart from the figures above. 3 m 17 s timed.
- Spoken in Welsh
- 44
- 26% of 171 contributions.
- Untimed contributions
- 17
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 0
No roll-call division was held on this sitting day.
Speaking time by party
Plaid Cymru 1 h 12 m 26 s · 68% of the speaking time counted here · 108 contributions
Reform UK 15 m 04 s · 14% of the speaking time counted here · 32 contributions
Welsh Labour 5 m 59 s · 6% of the speaking time counted here · 10 contributions
Welsh Liberal Democrats 5 m 12 s · 5% of the speaking time counted here · 9 contributions
Welsh Conservatives 4 m 45 s · 4% of the speaking time counted here · 7 contributions
Wales Green Party 2 m 38 s · 2% of the speaking time counted here · 5 contributions
Speaking time by Member
| Sioned Williams | Plaid Cymru | 33 m 29 s | 43 | 0 | 0 |
|---|---|---|---|---|---|
| Llyr Gruffydd | Plaid Cymru | 29 m 45 s | 42 | 0 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 5 m 12 s | 9 | 2 | 0 |
| Laura Anne Jones | Reform UK | 4 m 06 s | 11 | 0 | 0 |
| Cristiana Emsley | Reform UK | 3 m 46 s | 7 | 0 | 0 |
| David Mills | Reform UK | 2 m 44 s | 3 | 0 | 0 |
| Shav Taj | Welsh Labour | 2 m 21 s | 5 | 0 | 0 |
| Paul Rock | Wales Green Party | 2 m 08 s | 3 | 0 | 0 |
| Vikki Howells | Welsh Labour | 1 m 51 s | 2 | 0 | 0 |
| Andrew RT Davies | Welsh Conservatives | 1 m 33 s | 2 | 0 | 0 |
| Zaynub Akbar | Plaid Cymru | 1 m 20 s | 4 | 1 | 0 |
| Marc Jones | Plaid Cymru | 1 m 15 s | 2 | 1 | 0 |
| Darren Millar | Welsh Conservatives | 1 m 13 s | 2 | 1 | 0 |
| Stephen Senior | Reform UK | 1 m 12 s | 1 | 0 | 0 |
| Gwyn Williams | Plaid Cymru | 1 m 07 s | 1 | 0 | 0 |
| Natasha Asghar | Welsh Conservatives | 1 m 06 s | 2 | 1 | 0 |
| Anna Nicholl | Plaid Cymru | 1 m 03 s | 1 | 0 | 0 |
| Tom Montgomery | Reform UK | 1 m 03 s | 2 | 1 | 0 |
| Gareth Thomas | Reform UK | 1 m 02 s | 1 | 0 | 0 |
| Lynne Neagle | Welsh Labour | 58 s | 2 | 1 | 0 |
| Peredur Owen Griffiths | Plaid Cymru | 57 s | 1 | 0 | 0 |
| Peter Fox | Welsh Conservatives | 53 s | 1 | 0 | 0 |
| Matthew Jones | Plaid Cymru | 52 s | 2 | 1 | 0 |
| Mike Hedges | Welsh Labour | 49 s | 1 | 0 | 0 |
| Elyn Stephens | Plaid Cymru | 47 s | 3 | 1 | 0 |
| Joe Martin | Reform UK | 36 s | 2 | 1 | 0 |
| Lyn Ackerman | Plaid Cymru | 36 s | 4 | 2 | 0 |
| Safa Elhassan | Plaid Cymru | 36 s | 1 | 0 | 0 |
| Sarah Rees | Plaid Cymru | 35 s | 2 | 1 | 0 |
| Anthony Slaughter | Wales Green Party | 30 s | 2 | 1 | 0 |
| Sarah Edwards | Reform UK | 19 s | 2 | 1 | 0 |
| Louise Emery | Reform UK | 16 s | 3 | 1 | 0 |
| Kerry Ferguson | Plaid Cymru | 4 s | 2 | 0 | 22 |
| Huw Irranca-Davies | Welsh Labour | 0 s | 0 | 0 | 4 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the Deputy First Minister and Cabinet Minister for Social Justice and Equality | 52 m 39 s | 82 | 8 |
| 2. Questions to the Cabinet Minister for Rural Resilience and Sustainability | 48 m 23 s | 81 | 8 |
| 3. Topical Questions | 5 m 02 s | 8 | 1 |